CORRIDA
ENDURANCE

MARCH 28, 2026
Proença-a-Nova, Portugal


March 28, 2026
Proença-a-Nova, Portugal
CORRIDA ENDURANCE
The yard is your haven at Backyard!
Backyard Ultra Horizontes is an official race on the calendar Backyard Ultra. An American concept created by Lazarus Lake, organizer of the famous and legendary Barkley Marathons in Frozen Head Nature Park in Tennessee.
The logic of this race is very simple, complete a loop of 6.706 km in a maximum time of 1 hour. Every hour there is a Start and everyone has to complete the “loop” in less than an hour. If someone finishes early, they can rest while waiting for the new “loop” to begin.
6706 m / lap
1 hour / 1 lap
Restarts every hour
Support in the Backyard
Most laps
Proença-a-Nova
Gallery
What the athletes say…
It was in April 2022 that I made my debut in Backyard. It was in Proença-a-Nova, the first event that announced this modality in Portugal.
It was everything I expected, challenging and very tough!
As Backyard they are very familiar and social events and when empathy is achieved between the Organization, athletes and companions, the conditions for a fantastic environment are created – and that is what happened in the Backyard Ultra Horizontes.
In October 2022 I returned to Proença-a-Nova's backyard, this time with the immense pride of being one of the 15 athletes who represented Portugal in the World Team Championship.
In 37 countries simultaneously, in a global synchronous event broadcast online, the World Team Championship was held, with the winner of each country gaining the right to be in the USA the following year, at the Individual World Championship.
Once again we were in Proença-a-Nova, where we gave our best, athletes, Organization and support teams.
For the first participation of a Portuguese team, we can consider it a success. And a life experience.Backyard Ultra – it's just one more lap.
They say “There is no love like the first”.
My walk with Horizontes started with the Backyard in 2022 and I am happy to participate in all Backyards organized by Horizontes. In 2022, with the Team World Cup, and 2023. Despite having already participated in other Backyards is with Horizontes that I have my personal record, 27 laps.
My experience with Horizontes has been so positive and so rewarding that I end 2023 participating in all the activities of the Horizontes and if everything goes well successfully.
Video
Classification 2025 Edition
| Position | Name | Last Name | Dorsal | Nat. | M / F | Test Time | Yard | Miles traveled |
|---|---|---|---|---|---|---|---|---|
| 1 | Bruno | Castro | 128 | POR | M | 24:48:56 | 31 | 207.886 |
| 2 | Duarte | Teresa | 71 | POR | M | 24:49:11 | 30 | 201.18 |
| 3 | Hugo | Alves | 25 | POR | M | 25:42:00 | 29 | 194.474 |
| 4 | Gonçalo | Gonçalves | 92 | POR | M | 23:33:38 | 28 | 187.768 |
| 5 | Joana | Felisberto | 142 | POR | F | 23:11:45 | 28 | 187.768 |
| 6 | Joao | Spike | 73 | POR | M | 24:55:29 | 27 | 181.062 |
| 7 | Fernando | Man | 116 | POR | M | 22:31:00 | 24 | 160.944 |
| 8 | António | Pinto | 46 | POR | M | 18:57:36 | 23 | 154.238 |
| 9 | David | Faustino | 15 | POR | M | 18:47:51 | 21 | 140.826 |
| 10 | Joao | Pereira | 111 | POR | M | 16:50:09 | 21 | 140.826 |
| 11 | Pedro | Santos | 109 | POR | M | 16:18:31 | 20 | 134.12 |
| 12 | Pedro | Little bird | 132 | POR | M | 17:06:42 | 20 | 134.12 |
| 13 | Bryan | tierney | 56 | IRL | M | 17:04:55 | 20 | 134.12 |
| 14 | Luis | Ramos | 6 | POR | M | 17:33:02 | 19 | 127.414 |
| 15 | Silvia | Dias | 106 | POR | F | 17:42:04 | 19 | 127.414 |
| 16 | Vitor | Diniz | 138 | POR | M | 14:58:47 | 18 | 120.708 |
| 17 | Luisa | Freitas | 143 | POR | F | 15:16:49 | 18 | 120.708 |
| 18 | David | Rabbit | 101 | POR | M | 15:51:26 | 17 | 114.002 |
| 19 | Carla | antunes | 124 | POR | F | 13:40:52 | 16 | 107.296 |
| 20 | Teodoro | Trinity | 76 | POR | M | 13:48:24 | 15 | 100.59 |
| 21 | Philip | Conception | 119 | POR | M | 13:03:02 | 15 | 100.59 |
| 22 | Catarina | palmeiro | 126 | POR | F | 12:59:29 | 15 | 100.59 |
| 23 | Ricardo | Batiste Polka Dots | 130 | POR | M | 13:47:57 | 15 | 100.59 |
| 24 | Julio | Loureiro | 135 | POR | M | 13:41:24 | 15 | 100.59 |
| 25 | Duarte | Cross | 95 | POR | M | 13:10:03 | 15 | 100.59 |
| 26 | David | Silva | 144 | POR | M | 12:36:41 | 15 | 100.59 |
| 27 | Pedro | Lopes | 136 | POR | M | 12:11:00 | 15 | 100.59 |
| 28 | Michael | Rice | 31 | POR | M | 14:03:52 | 15 | 100.59 |
| 29 | Luis | Martins | 29 | POR | M | 11:15:08 | 13 | 87.178 |
| 30 | Sonia | Nunes | 141 | POR | F | 11:30:53 | 13 | 87.178 |
| 31 | Manuel | Fernandes | 133 | POR | M | 10:35:56 | 13 | 87.178 |
| 32 | Isabel | Miller | 16 | POR | F | 11:34:07 | 13 | 87.178 |
| 33 | Carmen | Vidal | 89 | POR | F | 11:10:25 | 12 | 80.472 |
| 34 | João | Diogo | 122 | POR | M | 9:44:28 | 12 | 80.472 |
| 35 | Cyril | Ant | 134 | POR | M | 10:09:41 | 12 | 80.472 |
| 36 | José | Garcia | 112 | POR | M | 9:58:48 | 12 | 80.472 |
| 37 | Bruno | Brook | 137 | POR | M | 9:16:31 | 11 | 73.766 |
| 38 | felipe | Conception | 114 | POR | M | 7:51:50 | 10 | 67.06 |
| 39 | Marco | Gonçalves | 146 | POR | M | 7:09:10 | 10 | 67.06 |
| 40 | juliana | pine grove | 147 | POR | F | 8:19:13 | 10 | 67.06 |
| 41 | Leonel | Felisberto | 149 | POR | M | 8:20:49 | 10 | 67.06 |
| 42 | Pedro | Dinis | 129 | POR | M | 8:30:07 | 10 | 67.06 |
| 43 | Marco | Rodrigues | 125 | POR | M | 7:17:05 | 9 | 60.354 |
| 44 | Rui | Monteiro | 140 | POR | M | 7:19:34 | 9 | 60.354 |
| 45 | Pedro | Vicente | 110 | POR | M | 5:28:45 | 7 | 46.942 |
| 46 | Rui | Rib | 118 | POR | M | 6:24:20 | 7 | 46.942 |
| 47 | Florian | Sense | 117 | DEU | M | 6:14:45 | 7 | 46.942 |
| 48 | Jorge | Gomes | 69 | POR | M | 4:40:59 | 6 | 40.236 |
| 49 | Rafael | Ferreira | 120 | POR | M | 5:20:57 | 6 | 40.236 |
| 50 | Helder | Carrasqueira | 131 | POR | M | 5:27:43 | 6 | 40.236 |
| 51 | Aengus | Kuehne | 113 | GBR | M | 5:03:10 | 6 | 40.236 |
| 52 | Hugo | Santos | 139 | POR | M | 3:40:34 | 4 | 26.824 |
| 53 | Philip | Afonso | 121 | POR | M | 3:40:35 | 4 | 26.824 |
| 54 | Nicola | Rice | 32 | POR | M | 0:57:11 | 1 | 6.706 |
| 55 | João | Pereira | 108 | POR | M | 0:00:00 | 0 | 0 |
| 56 | Pedro | Cardoso | 74 | POR | M | 0:00:00 | 0 | 0 |
| 57 | Duarte | Lopes | 115 | POR | M | 0:00:00 | 0 | 0 |
| 58 | Ana | Tasty | 123 | POR | F | 0:00:00 | 0 | 0 |
| 59 | Ricardo | Oak | 127 | POR | M | 0:00:00 | 0 | 0 |
| 60 | James | Rib | 145 | POR | M | 0:00:00 | 0 | 0 |
| 61 | Jose | Dias | 107 | POR | M | 0:00:00 | 0 | 0 |



































