TRAIL RUN AND ULTRA TRAIL

13 DECEMBER 2025 | Proença-a-Nova

TRAIL RUN AND ULTRA TRAIL

DECEMBER 14, 2024
Proença-a-Nova

22 € * (from)

Run in nature. Run safely and, for those who are allowed, run fast.

O Proença Cross Trail was born in 2012, at a time when this sport was beginning to grow in Portugal. At the time he was part of the circuit Oh Meu Deus Series. A circuit that included races in Proença-a-Nova, Vila de Rei and ended with Oh Meu Deus – Serra da Estrela.

Today it is one of the oldest Portuguese trails and the one where many completed an ultramarathon for the first time.

Let's maintain the concept that has always guided us: Running in nature. Run safely and, for those who are allowed, run fast. A challenging, fun route that passes through very beautiful places.

Until then… running.

Ultra Trail 45,3 km

2353 D +

Trail Sprint 25,4 km

1420 D +

Youth Trail 14,5 km

636 D +

Gallery

Event Details

Ultra Trail

  • Order date: 13 December 2025
  • Distance: 45,3 km
  • Positive slope: 2353 m
  • Limit: 10 Hours
  • Match: Hills of the Lady

  • Arrival: Proença-a-Nova

Trail Sprint

  • Order date: 13 December 2025
  • Distance: 25,4 km
  • Positive slope: 1420 m
  • Limit: 8 Hours

  • Match: Conqueiros
  • Arrival: Proença-a-Nova

Young Trail

  • Order date: 13 December 2025

  • Distance: 14,5 km
  • Positive slope: 636 m

  • Limit: 5 Hours

  • Match: Proença-a-Nova
  • Arrival: Proença-a-Nova
Waypoints Intermediate Accumulated
Overview Location Distance Level difference + Unevenness - Distance Level difference + unevenness -
Match Hills of the Lady 0 0 0 0 0 0
BA 1 catraia 10,1 370 383 10,1 370 383
BA 2 Conqueiros 9,8 563 460 19,9 933 843
BA 3 Corgas 14,4 938 836 34,3 1871 1679
Arrival Proença-a-Nova 11 482 634 45,3 2353 2313
Waypoints Intermediate Accumulated
Overview Location Distance Level difference + Unevenness - Distance Level difference + unevenness -
Match Conqueiros 0 0 0 0 0 0
BA 1 Corgas 14,4 938 836 14,4 938 836
Arrival Proença-a-Nova 11 482 634 25,4 1420 1470
Waypoints Intermediate Accumulated
Overview Location Distance Level difference + Unevenness - Distance Level difference + unevenness -
Match Proença-a-Nova 0 0 0 0 0 0
BA 1 threshing floors 9,7 404 443 9,7 404 443
Arrival Proença-a-Nova 4,8 232 193 14,5 636 636

Map and Altimetry

Regulation

1. ORGANIZATION

- The Organization of Proença Cross Trail – it is up to Interior Convida Association for the Promotion and Development of Tourism, Sports and Leisure in co-organization with the company Horizontes Sports Tourism, based in Proença-a-Nova and RNAAT nº454 / 2019.

- It will be held XII Edition on 13 of Decemberor 2025

2. ACCEPTANCE OF RACING RULES AND ETHICS

- Participation in the Proença Cross Trail implies the express and unreserved acceptance of these regulations, the ethics of the event and all instructions sent by the organizer to the participants.

- It is essential that participants help anyone in danger and alert the nearest checkpoint or contact the Organization.

3. PARTICIPATION
3.1 Age of participation

- Participation is open to everyone aged 18 and over.

-Under-18 (16 and 17 years old) and under-20 (18 and 19 years old) athletes can only participate in the
Young Trail.

- For the participation of underage athletes (16 and 17 years old), the guardian must request the organization, via email info@horizontes.pt, the authorization, which must be signed by the same.

- For participation in the Proença Cross Trail, in the Trail Sprint distance, 17 years old will be allowed to participate, however, they must request the Organization, via email info@horizontes.pt the authorization, which must be signed by the person in charge of education.

3.2 Regularized registration

- The Term of Responsibility is mandatory for all participants and is accepted by the participant during the registration process.

- To participate in the event, the athlete must have previously regularized his/her registration within the established deadlines and accept all the rules contained in these regulations.

3.3 Physical conditions

- Be fully aware of the extent and specificity of the event and have acquired the capacity for personal autonomy to manage the difficulties and problems that may arise in this type of event, especially those related to changes in weather conditions and have the ability to be autonomous between supply stations, in relation to food, clothing and safety.

- You must be able to deal with physical and mental problems resulting from extreme fatigue, digestive problems, joint and muscle pain, etc.

- Be aware that it is not the Organization's role to help a participant overcome these problems and that this depends mainly on their ability to adapt to the problematic situations arising from this type of event. Therefore, the primary safety of athletes depends basically on the quality of the materials/equipment they have.

- Inform the Organization of any health problems you may have, so that it can provide first aid in advance, if necessary, such as: diabetes, hypertension, asthma and other chronic diseases.

- The Organization reserves the right to exclude from the event, even before its start, any participant who, through their behavior, conditions the management and/or its proper functioning. Should this occur, the athlete will not be reimbursed.

4. REGISTRATION
4.1 Registration process

- Registration is done through the specific form that is available at: https://stopandgo.net

- Any questions related to registration, athletes should contact us via email: info@horizontes.pt or number 274.673.139.

- When registering, you can choose one of the various payment methods available on the stopandgo platform.

NOTE: : The invoice request must be requested at the time of registration, indicating the name, address and taxpayer number.

4.2 Registration fee (include VAT at the current rate)
DISTANCE PRICE ECO (Without T-shirt)
Trail Ultra €37 €32
Trail Sprint €27 €22
Young Trail €20 €15
4.3 Vspecial value for teams

- For every 6 registrations, the 6th is free

- Send an email to the Organization to request more information

- In case of registrations with different values, the offer will be the one with the lowest value

4.4 Cancellation/change of registration conditions

- Under any circumstances, the amount paid for registration will be refunded to athletes who have already confirmed their registration and are unable to attend the event.

- If the athlete requests to change registration to a race with a shorter distance, any difference in value will not be refunded.

- If the athlete requests a change to a longer distance, the difference in registration fees must be paid at the current rate.

- Until the registration deadline, it is permitted to change the distance registration or change the holder.

- Changes to proof or title must be requested by email: info@horizontes.PT.

- Registration closes on November 30, 2024

- If weather conditions or force majeure prevent the event from taking place and lead to its cancellation, registrations will be automatically transferred to the 2025 edition.

4.5 Participation in the event entitles you to:

- Participation T-shirt (For those who chose this option)

- Personal Accident Insurance and Civil Liability

- GPS route tracks (Optional use)

- Back / Chest

- Food and liquid reinforcement at the support bases and at the goal

- Finisher Prize for those who complete the registered distance

4.6 Services available

- Transportation of athletes to the Starting Line

- There will be showers (The pavilion is served by boilers which limits the volume of hot water. Respect those who come next and nature, saving water).

4.7 Insurance

- The Organization contracts mandatory insurance, in accordance with Decree-Law No. 10/2009 of January 12, for this type of event, with the premium included in the registration fee. Payment of the insurance excess, in the event of an accident, is the sole responsibility of the athletes.

- Claims must be reported to the insurer no later than eight working days after the date of the claim. After this date, the insurer reserves the right not to accept the claim.

- Any and all expense documents related to a claim already reported will be paid in advance by the respective injured party (participant) and their originals sent to the insurer for subsequent reimbursement.

- The Organization will not cover the costs of any accidents that it was not informed of in time to make the claim. If the participant seeks hospital care on his/her own without any knowledge of the Organization, the insurance will not be activated and the participant will have to bear 100% of the expenses incurred.

- Although the Organization provides insurance for all participants, it is advisable that they have personal insurance that covers trail running and that, at the time of assistance, they check which insurance is most advantageous in covering expenses arising from the situation.

4.8 Image rights

- Acceptance of these regulations necessarily implies that the participant authorizes the organizers of the event to record all or part of their participation in the event, and also assumes their agreement for the Organization to use the athlete's image to promote and disseminate the event in all its forms (radio, written press, video, photography, internet, posters, media, etc.), and cedes all rights to its commercial and advertising exploitation that it deems appropriate to carry out, without the athlete having the right to receive any financial compensation.

4.9 Complaints

All complaints must be submitted in writing, signed and delivered before the closing ceremony, with irregularities demonstrated by video footage or photographs or witnesses.

4.10 Interpretation of the Regulation

- Participants registered in the Proença Cross Trail agree to participate voluntarily and under their own responsibility in the competition. Therefore, they exempt, waive, agree not to claim or demand from the Organization, collaborators, authorities, sponsors and other participants of any liability towards them and their heirs, in anything that exceeds the coverage of their responsibilities, that of their collaborators and participants.

- All doubts regarding the interpretation of the Regulations and other cases related to the event will be analyzed and decided by the Event Organization.

- It is the sole responsibility of the Organization to approve any corrections it deems appropriate and at any time, which will be published on the Internet, on the event's official website, in the participant's guide and in the secretariat.

- If this Regulation is published in other languages ​​and in case of doubts regarding its interpretation, the Portuguese text will be the only one considered valid.

- The Organization, in cases of bad weather and/or for safety reasons, reserves the right to interrupt, change schedules, suspend or cancel the event on the scheduled date and place. In these cases, there will be no refund to competitors of amounts already paid or to sponsors.

- Any cases not covered by these regulations will be resolved by the organizing committee, whose decisions will not be subject to appeal.

- The Justice Forum of the Organization's domicile is hereby established.

5. PRESENTATION OF EVIDENCE

Proença Cross Trail is a tourist/sporting hiking event, consisting of 3 distances classified here with the acronyms ATRP

5.1 Distance Data
Competition Distance D+ Maximum time ATRP Grade
Young Trail 15 km 1055 m 5 hours 4
Trail Sprint 26,4 km 1398 m 8 hours 3
Trail Ultra 51,5 km 2,766 m 10 hours 3
5.1 External help

- Support from a companion or responsible member of the team will be permitted at the supply points, and may never interfere with other athletes in the race.

- Supporters will not be allowed to collect food from supplies, this will only be handled by members of the Organization.

- No athlete may be accompanied, during all or part of the route, by non-accredited persons.

- The circulation of team support vehicles on the route will also be prohibited, and they must remain at the arrival points of the Support Bases.

5.3 Back | Breastplate

- The athlete's number is personal and non-transferable and must always be visible during the race. It must be positioned on the clothing, on the chest or abdomen, on the leg or on the back on the backpack.

- The athlete must bring pins or a belt

- Only participants with visible bibs will have access to the Support Bases.

5.4 Route description

- The routes are mainly made up of paths, trails, footpaths, unpaved roads and small stretches of asphalt. The routes use public roads, whether on or off-road, cross farms and villages, and use access roads that pass through private properties. The routes will not, therefore, be closed for the event and therefore participants must take into account the fact that there may be vehicles, people and animals traveling in both directions on the routes.

- The routes cross some roads and sometimes cross them perpendicularly. Participants must pay maximum attention when crossing them.

- In these situations, the highway code must be followed. Failure to comply with traffic rules will result in disqualification.

- There will be places on the trails where there may be gates or barriers that participants will have to open and close. Whenever a participant comes across a closed gate or barrier, they must leave it as they found it, that is, closed.

- The Organization will make GPS tracks of the routes available to anyone interested in using them, however, we emphasize that the entire route will be signposted.

- The signage will mostly be orange tapes, with a reflective strip, however, flags and signs will be used. In 95% of cases, the signage with tapes will be on the right side. Tapes on the left side of the route indicate that there will be a change of direction.

- Never walk more than 200 meters without seeing signs. In this case, go back until you find the last tape or sign. If you cannot find the continuation of the sign, contact the Organization immediately.

- The participant can abandon the race course whenever he wants, without suffering any punishment, as long as he returns to it at the same point where he abandoned it.

5.5 Mandatory and recommended material

- This list may undergo changes, in which case they will be communicated in the participant guide, which overrides the Regulations.

- Any participant who starts the competition with poles must carry them to the finish line. It is expressly forbidden to have access to or abandon poles anywhere on the course.

- For safety reasons, it is recommended that participants check their equipment to ensure that it is in perfect condition for the test.

Material Young Trail Trail Sprint Trail Ultra
Water tank or equivalent X X X
Thermal blanket (min 100×200)** X X X
Operational cell phone (with sufficient balance and battery)** X X X
Food reserve X X X
Flashlight or Front Light (to be confirmed in the participant guide) X
Cup/container for drinks in the supplies (there will be no cups in the supplies)*** X X X
Plate/Bowl (the Organization will not provide disposable plates or cutlery at the supply points)*** X X X
Whistle** X X X

*** Mandatory items for supplies

** Must-have items for everyone

5.6 Penalties

- The race management, medical team and the control chiefs present at the controls are responsible for applying the rules and regulations governing the race, and are therefore authorized to apply disqualifications for the reasons set out below.

- Failure to comply with this regulation;

- Not completing the entire route;

- Deteriorate or dirty the environment through which it passes;

- Do not wear your number clearly visible;

- Ignore the Organization's instructions;

- Have any unsportsmanlike behavior.

NOTE: The Organization will prevent, in future editions, the registration of participants who are covered by any of the last two paragraphs

5.7 Ratings | Awards

- Age categories will be defined automatically based on the data provided by participants at the time of registration and taking into account the ATRP regulations.

- The team classification will be awarded based on the sum of the 3 best overall classified teams, with the team with the lowest score being the winner. - SOLO|INDIVIDUAL

There will be classification of the respective categories, Men and Women, for all distances, with prizes awarded to the top 3 placed.

Young Trail Award | Trail Sprint | Trail Ultra

1st Place – Trophy + Registration for 2025

2nd Place – Trophy

3nd Place – Trophy

NOTE: Under any circumstances, the trophy or finisher's prize will be sent by CTT

5.8 Classification by tier

There will be classification of the respective Men's and Women's categories for all distances, in accordance with ATRP regulations, but there will be no prizes awarded

M Juvenile and F Juvenile - 16 and 17 years old

M Junior and F Junior – 18 and 19 years old

M Sub – 23 and F Sub – 23 – 20 to 22 years old

M Seniors and F Seniors – 23 to 34 years old

M35 and F35 - 35 to 39 years

M40 and F40 – 40 to 44 years old

M45 and F45 – 45 to 49 years old

M50 and F50 – 50 to 54 years old

M55 and F55 – 55 to 59 years old

M60 and F60 – 60 to 64 years old

M65 and F65 - 65 to 69 years

M70 and F70 - over 70 years

NOTE: : Considering the provisions of the ATRP Regulations, for the purpose of classifying and scoring athletes in the categories, the age that the athlete will have on September 30th of the current competitive season will be considered.

Ex: An athlete who turns 40 on September 30th will be classified in the M40 category throughout the circuit.

Ex: An athlete who turns 18 between the beginning and end of the season will be classified in the Junior category throughout the Championship.

6. TIME CONTROL METHODOLOGY

- An electronic timing system will be used in all races, using a chip attached to the race number.

- At the checkpoints there will be a device that will record the passage of athletes.

7. SUPPORT AND CONTROL BASES

- The Support and Control Bases are mandatory points of passage and are located in places outlined by the Organization. At each of these controls there will be a person responsible for the Organization.

- Failure to pass one or more control points will lead to the participant's disqualification.

- During the race there may be “surprise controls” to ensure that the course is completed. Your position will obviously not be communicated by the Organization.

- Abandonments must be made solely and exclusively at the supply stations. In the event of an accident or injury in which the participant is immobilized and cannot reach a supply station, he/she must activate the rescue operation by contacting the Organization.

- The Organization's contact number, for emergency purposes, will be printed on the participant's bib/chest number and must also be saved in advance on the participant's mobile phone.

- The Organization reserves the right to change the route and the position of the control/supply points at any time, without prior notice. In the event of extremely adverse weather conditions, the start may be delayed by a maximum of two hours, after which the race will be cancelled. There will be no right to a refund.

- During the race, in case of bad weather and/or for safety reasons, the Organization reserves the right to modify the time barriers and/or to suspend, reduce, neutralize or stop the race. There will be no right to reimbursement.

- Please remember that, due to problems associated with the environment and type of event, it may be necessary to wait for assistance for longer than expected. Therefore, the primary safety of athletes depends basically on the quality of the materials/equipment they have.

- Participants must abide by the decisions of specialized medical personnel

8. SUPPLY LOCATIONS

- The refreshment stations will have liquids for immediate consumption. The Organization will provide pure water to fill bottles or water bags. The athlete must ensure that he/she has, from each refreshment station, the quantities of water and food he/she needs to reach the next refueling point.

- Support elements (1 per athlete) will have to provide this support outside the supply stations if space is limited.

- Cups, plates, bowls and cutlery will not be provided at the supply points. In order to protect the environment, we will not provide disposable utensils.

Program

SECRETARIAT / CHECK-IN

Location: To be designated

FRIDAY - December 12th

Time 18:00 pm to 22:00 pm

SATURDAY - 13/12

Time 07:00

MATCHES

SATURDAY - 13/12

Trail Ultra  - 8:15 Hours

Location: Montes da Senhora

* Bus departure at 07:20 at a location to be designated in Proença a Nova

Trail Sprint - 09: 15 hours

Cunqueiros - Party Square - 39°48'49.72"N 7°50'36.12"W

* Bus departure at 08:20 at a location to be designated in Proença a Nova

Young Trail  - 10: 00 hours

Proença a Nova - Urban Park

CONSECRATION CEREMONY

SATURDAY - 13/12

Time - 16:00h

Location - Sports Pavilion

9°45'6.95"N. 7°55'21.14"W

Results from previous years

Ultra Trail
Position Name Last Name Dorsal Nat. M / F Test Time
1 James Godinho 978 POR M 04:29:51.637
2 Ruben Caetano 2106 POR M 04:32:47.890
3 Rui Martins 733 POR M 04:40:21.647
4 Luiz Speck 61 POR M 04:48:36.600
5 Rui Luz 2138 POR M 04:48:39.727
6 Gonçalo Cross 2047 POR M 05:00:32.147
7 Pedro Silva 1945 POR M 05:01:53.350
8 Vitor Rite 2074 POR M 05:13:02.513
9 António Pinto 2137 POR M 05:22:12.323
10 David Sapinho 2139 FRA M 05:22:26.833
11 David Hail 2114 POR M 05:27:01.117
12 António Sousa 2031 POR M 05:38:32.460
13 Bruno Silveira 2116 POR M 05:40:02.440
14 Sarah Thornber 2012 CAN F 05:40:41.853
15 Rui Almeida 2001 POR M 05:41:14.563
16 Pedro Sampaio 2071 POR M 05:47:16.153
17 José Silva 1365 POR M 05:49:54.227
18 Pedro Brands 1588 POR M 05:50:45.700
19 Silvan andrieux 2136 FRA M 05:52:05.740
20 Carlos Relative 2024 POR M 05:55:36.697
21 John Roque 2104 POR M 05:56:27.627
22 Philip Rite 2009 POR M 06:05:04.457
23 Carla Other 2 POR F 06:08:27.733
24 Nuno Mary 2020 POR M 06:11:10.850
25 John Saucer 1942 POR M 06:13:22.773
26 Andre Pereira 2029 POR M 06:16:09.380
27 Rui dryland 939 POR M 06:22:37.503
28 Philip Saltão 1601 POR M 06:25:46.280
29 Pavels Kovalevics 2125 LAT M 06:26:26.353
30 Nuno Martins 1984 POR M 06:27:14.160
31 Sandra Romano 2048 POR F 06:32:03.800
32 José Meek 2058 POR M 06:32:12.627
33 Luca Popes 2141 ITA M 06:34:52.647
34 David Faustino 110 POR M 06:35:54.110
35 Catarina Gift 1560 POR F 06:37:45.423
36 Claudio Santarém 2115 POR M 06:45:24.273
37 Daniel Gego 1982 POR M 06:50:28.380
38 José Pina 1953 POR M 06:50:28.657
39 Carla Henriques 2076 POR F 06:50:30.177
40 Joaquim Almeida 2123 POR M 07:03:09.763
41 Isabel Miller 109 POR F 07:06:54.207
42 John Gameiro 2010 POR M 07:20:24.630
43 Paula Lamb 2060 POR F 07:21:51.687
44 Rui Santos 2124 POR M 07:23:52.833
45 FRAME Days 2088 POR M 07:26:27.080
46 citália Olive tree 1534 POR F 07:29:53.977
47 Luis Pereira 2122 POR M 07:52:29.773
48 Pedro Fonseca 2118 POR M 08:02:17.763
49 Joao Felix 2022 POR M 08:15:35.270
50 Florian Sense 1761 GER M 08:15:35.617
51 Darius Olive tree 2026 POR M 08:24:07.453
52 Nuno Paulo 2028 POR M 08:24:08.177
53 Manuel Victorine 2094 POR M 08:33:44.623
Trail Sprint
Position Name Last Name Dorsal Nat. M / F Test Time
1 Hallvard Grøvlen 2014 NOR M 02:20:43.180
2 Other Alves 2064 POR M 02:28:23.703
3 James Rodrigues 2112 POR M 02:30:32.923
4 Miguel Baptist 187 POR M 02:31:24.790
5 Ricardo Pine 1583 POR M 02:36:35.070
6 Belmiro Pinto 2145 POR M 02:39:30.333
7 Ivo Castro 2154 POR M 02:40:32.223
8 José Days 1306 POR M 02:42:12.897
9 Matt Edmonds 1959 GBR M 02:44:25.087
10 Pal Lervåg 2016 NOR M 02:45:34.990
11 Ricardo Sousa 2100 POR M 02:46:02.160
12 Carlos Frazão 2052 POR M 02:49:28.963
13 Paulo Coldness 2087 POR M 02:49:34.250
14 Clear Apple trees 2049 POR M 02:53:53.783
15 Rui Country 2091 POR M 02:53:56.100
16 Andre Brook 240 POR M 02:59:50.710
17 Nelson sorceress 2103 POR M 03:00:52.783
18 John Santos 2080 POR M 03:01:41.317
19 José Wheat 2101 POR M 03:02:55.067
20 Nuno slopes 1917 POR M 03:06:50.987
21 Nuno Arnauth 2017 M 03:11:37.890
22 Antar Sampiemon 2128 NED M 03:11:38.030
23 Luis Alexandre 2146 POR M 03:12:15.487
24 John Garcia 2050 POR M 03:12:43.350
25 Carla Days 2155 POR F 03:13:48.523
26 Samuel Duarte 2056 POR M 03:15:03.040
27 Gaspar Ramôa 2096 POR M 03:16:03.183
28 Silvia Days 2038 POR F 03:17:20.527
29 Silvia Cantabrian 2053 POR F 03:19:11.520
30 Paulo antunes 2085 POR M 03:21:17.997
31 Ruben Venancio 2102 POR M 03:25:54.477
32 martim Velez 2019 POR M 03:26:27.370
33 Beautiful flower Correia 2105 POR F 03:29:08.107
34 Francisco Little tail 2099 POR M 03:30:03.053
35 George Duarte 2110 POR M 03:31:04.773
36 Luis Ramos 1964 POR M 03:31:26.920
37 David Rabbit 2069 POR M 03:34:49.597
38 Filipa Caldera 1947 POR F 03:36:01.083
39 George Lopes 2027 POR M 03:36:14.693
40 Carlos Henriques 991 POR M 03:36:31.047
41 Fernando Santos 2077 POR M 03:38:28.343
42 Monica White 2051 POR F 03:38:53.283
43 Alexandra Neves 2054 POR F 03:40:04.960
44 Thomas straw 1960 FRA M 03:41:00.403
45 Álvaro Ferreira 1786 POR M 03:42:24.337
46 Edgar conception 2120 POR M 03:43:05.767
47 Bruno Olive tree 2084 BRA M 03:43:06.690
48 Ernesto Relative 2043 POR M 03:49:45.997
49 Sergio Gonçalves 1543 POR M 03:49:50.373
50 Gladys Latidine 2129 FRA F 03:50:41.257
51 John Caldera 1895 POR M 03:52:06.380
52 Duarte morgado 2018 POR M 03:53:41.693
53 Marisa Ferreira 2111 POR F 03:53:55.587
54 Peter Fleming 2033 GBR M 03:55:54.820
55 Clear Neves 2078 POR M 03:55:55.670
56 Saskia Leg 1722 NED F 03:57:36.193
57 Mads Andersen 2039 THE M 04:01:57.917
58 George Nunes 2127 POR M 04:05:24.980
59 Jesuina Olive tree 2093 POR F 04:05:25.263
60 Vasco Soares 2126 POR M 04:09:03.530
61 Luis Queiroz 2063 POR M 04:13:40.710
62 Hugo Santos 2130 POR M 04:13:41.293
63 Ana Scallop 2113 POR F 04:13:43.370
64 Sweet Thomas 2095 POR F 04:15:24.477
65 Emil Hansen 2144 THE M 04:15:40.087
66 Helena Mary 2021 POR F 04:27:30.990
67 Florence Wang 1720 FRA F 04:29:16.250
68 José Cacheira 1270 POR M 04:42:40.017
69 Elisa Almeida 2055 POR F 04:45:30.397
70 John Lawrence 2065 POR M 04:45:31.480
71 Miguel Star 1721 POR M 04:47:15.280
72 John Silva 2015 POR M 04:47:15.983
73 Joaquim Roque 2025 POR M 05:16:49.783
74 Manuel Lamb 195 POR M 05:31:55.983
Young Trail
Position Name Last Name Dorsal Nat. M / F Test Time
1 Luis Rice 2075 POR M 01:17:20.370
2 FRAME Sanches 755 POR M 01:17:22.040
3 Linen Warrior 2032 POR M 01:18:01.733
4 George Taborda 2108 POR M 01:21:49.697
5 Bruno Luis 1119 POR M 01:26:14.923
6 Duarte carreiro 2035 POR M 01:28:13.237
7 Rui morgado 2133 GBR M 01:31:08.087
8 Maria Serrano 2147 POR F 01:31:20.107
9 Mariana Rice 2098 POR F 01:33:44.007
10 Pedro Laia 1943 POR M 01:39:57.317
11 Samuel Bernard 2057 POR M 01:40:55.827
12 Nelson Martins 2132 POR M 01:42:11.753
13 juliana pine grove 2073 POR F 01:42:13.823
14 Moon Afonso 2121 POR F 01:42:58.983
15 John Santos 2134 POR M 01:44:02.237
16 Renato Santos 848 POR M 01:45:15.277
17 Maria Days 1715 POR F 01:45:35.697
18 Nuno esteves 2070 POR M 01:45:55.427
19 Pedro Castro 2131 POR M 01:46:15.523
20 George Sailor 323 POR M 01:46:19.233
21 Rui Rodrigues 1961 POR M 01:46:19.483
22 Claudia Sundays 2082 POR F 01:49:42.997
23 Susana Laia 1662 POR F 01:50:25.903
24 María Valentí 1787 ESP F 01:51:30.150
25 Giulia Perardi 2067 ITA F 01:58:58.363
26 Tania morgado 2068 POR F 01:59:57.263
27 José Mourat 2150 POR M 01:59:58.997
28 Carolina Rodrigues 2149 POR F 01:59:59.217
29 Nandoo Neerukonda 2013 USA M 02:02:19.023
30 Carla Rice 2081 POR F 02:05:49.760
31 John Nunes 2107 POR M 02:19:03.563
32 Manuel brave 634 POR M 02:21:35.067
33 Philip Sousa 2086 POR M 02:28:31.440
34 Filipa Sousa 2109 POR F 02:28:31.663
35 Fátima Pereira 2040 POR F 02:41:50.123
36 Paula Santos 2152 POR F 02:48:56.070
37 Paulo Cantabrian 2151 POR M 02:48:56.927
Ultra Trail
Position Name Last Name Dorsal Nat. M / F Test Time
1 Luiz Speck 61 POR M 06:07:45
2 Amaro Teixeira 1956 POR M 06:09:17
3 Philip Lawrence 1431 POR M 06:20:26
4 Roman Demoustier 1949 BEL M 06:24:22
5 Catarina Serrazine 2002 POR F 06:28:56
6 Pedro Brands 1588 POR M 06:53:20
7 Fernando Sousa 1963 POR M 06:55:39
8 Luis Boal 1533 POR M 06:56:48
9 Angelo Ranito 1987 POR M 07:03:16
10 José Silva 1365 POR M 07:06:21
11 Eduardo Lawrence 668 POR M 07:07:18
12 Callum Sullivan 1950 GBR M 07:09:36
13 Paulo Silva 2003 POR M 07:10:55
14 Rui Pereira 1944 POR M 07:11:52
15 Michael Rice 1968 FRA M 07:15:53
16 Nicola Rice 1966 FRA M 07:15:53
17 Pedro Silva 1945 POR M 07:17:33
18 Glory Serrazine 374 POR F 07:34:18
19 Luis Cub 1636 POR M 07:34:28
20 Aymeric Lagaillardie 1998 FRA M 07:34:33
21 Raul Jesus 1951 POR M 07:38:46
22 Marta Rice 2012 POR F 07:45:02
23 Fernando Cantabrian 1979 POR M 07:46:57
24 Rolando Jesus 1996 POR M 07:59:22
25 Mario Silva 1988 POR M 08:03:10
26 Gregory Lefebvre 1997 FRA M 08:06:36
27 Pedro Little bird 1957 POR M 08:07:30
28 Daniel Ramos 1978 POR M 08:19:59
29 José Sousa 1989 POR M 08:20:41
30 Paulo fencing 1955 POR M 08:21:59
31 David Faustino 110 POR M 08:26:57
32 Catarina Gift 1560 POR F 08:34:49
33 FRAME Loyal 1985 POR M 08:37:06
34 Rui Juliet 295 POR M 08:38:10
35 António Hail 1995 POR M 08:51:45
36 Luis Ramos 1964 POR M 08:56:34
37 John Pine 1967 POR M 08:57:17
38 José Pina 1953 POR M 08:59:03
39 Levi Rizk 2005 USA M 09:05:21
40 Nuno Gaspar 1617 POR M 09:08:59
41 Fernanda France 904 POR F 09:14:10
42 Joaquim Bladder 902 POR M 09:14:13
43 Hugo Santos 1975 POR M 09:14:16
