TRAIL RUN AND ULTRA TRAIL

DECEMBER 14, 2024 | Proença-a-Nova

TRAIL RUN AND ULTRA TRAIL

DECEMBER 14, 2024
Proença-a-Nova

22 € * (from)

Run in nature. Run safely and, for those who are allowed, run fast.

O Proença Cross Trail was born in 2012, at a time when this sport was beginning to grow in Portugal. At the time he was part of the circuit Oh Meu Deus Series. A circuit that included races in Proença-a-Nova, Vila de Rei and ended with Oh Meu Deus – Serra da Estrela.

Today it is one of the oldest Portuguese “trails” and the one where many completed an ultramarathon for the first time. We returned this year after a 2-year break, consequences of the moment the world experienced during this period.

Let's maintain the concept that has always guided us: Running in nature. Run safely and, for those who are allowed, run fast. A challenging, fun route that passes through very beautiful places.

Until then… running.

Ultra Trail 51,5 km

2766 D +

Trail Sprint 26,4 km

1386 D +

Youth Trail 15 km

1055 D +

Gallery

Event Details

Ultra Trail

  • Order date: 14 December 2024
  • Distance: 51,5 km
  • Positive slope: 2766 m
  • Limit: 10 Hours
  • Match: Galego Floor

  • Arrival: Proença-a-Nova

Trail Sprint

  • Order date: 14 December 2024

  • Distance: 26,4 km
  • Positive slope: 1386 m
  • Limit: 8 Hours

  • Match: Conqueiros
  • Arrival: Proença-a-Nova

Young Trail

  • Order date: 14 December 2024

  • Distance: 15 km
  • Positive slope: 1055 m
  • Limit: 5 Hours

  • Match: Proença-a-Nova
  • Arrival: Proença-a-Nova
Waypoints Intermediate Accumulated
Overview Location Distance Level difference + Level difference – Distance Level difference + unevenness -
Match Galego Floor 0 0 0 0 0 0
BA 1 catraia 16,4 825 804 16,4 825 804
BA 2 Conqueiros 9,9 568 490 26,4 1323 1294
BA 3 Corgas 14,8 947 820 41,2 2140 2114
Arrival Proença-a-Nova 10,8 426 576 52,1 2766 2690
Waypoints Intermediate Accumulated
Overview Location Distance Level difference + Level difference – Distance Level difference + unevenness -
Match Conqueiros 0 0 0 0 0 0
BA 1 Corgas 15,5 972 870 15,5 972 870
Arrival Proença-a-Nova 10,8 426 576 26,4 1398 1466
Waypoints Intermediate Accumulated
Overview Location Distance Level difference + Level difference – Distance Level difference + unevenness -
Match Proença-a-Nova 0 0 0 0 0 0
BA 1 threshing floors 9,5 414 455 9,5 414 455
Arrival Proença-a-Nova 5,5 641 641 15 1055 1096

Map and Altimetry

Regulation

1. ORGANIZATION

– The Organization of Proença Cross Trail – it is up to Interior Convida Association for the Promotion and Development of Tourism, Sports and Leisure in co-organization with the company Horizontes Sports Tourism, based in Proença-a-Nova and RNAAT nº454 / 2019.

– It will be carried out XI Edition on September Decemberor 2024.

2. ACCEPTANCE OF RACING RULES AND ETHICS

– Participation in Proença Cross Trail implies the express and unreserved acceptance of these regulations, the ethics of the event and all instructions sent by the organizer to the participants.

– It is essential that participants help anyone in danger and alert the nearest checkpoint or contact the Organization.

3. PARTICIPATION
3.1 Age of participation

– Participation is open to everyone aged 18 and over.

– To participate in the Proença Cross Trail, in the Trail Sprint distance, 17 years old will be allowed to participate, however, they must request the Organization, via email info@horizontes.pt the authorization, which must be signed by the person in charge of education.

3.2 Regularized registration

– The Term of Responsibility is mandatory for all participants and is accepted by the participant during the registration process.

– To participate in the event, the athlete must have their registration previously regularized within the established deadlines and accept all the rules contained in these regulations.

3.3 Physical conditions

– Be fully aware of the length and specificity of the event and have acquired the capacity for personal autonomy to manage the difficulties and problems that may arise in this type of event, especially those related to changes in weather conditions and have the ability to be autonomous between stations of supplies, in relation to food, clothing and security.

– You must know how to face physical and mental problems resulting from extreme fatigue, digestive problems, joint and muscle pain, etc.

– Be aware that it is not the Organization's role to help a participant overcome these problems and that this depends mainly on their ability to adapt to problematic situations arising from this type of event. Therefore, the primary safety of athletes basically depends on the quality of the materials/equipment they have.

– Inform the Organization of any health problem you have, so that you can obtain first aid if necessary, such as: diabetes, hypertension, asthma and other chronic diseases.

– The Organization reserves the right to exclude from the event, even before it begins, any participant who, through their behavior, affects the management and/or its proper functioning. If this occurs, the athlete will not be reimbursed.

4. REGISTRATION
4.1 Registration process

– Registration is done through the specific form available at: https://stopandgo.net

– Any questions related to registrations, athletes should contact via email: info@horizontes.pt or number 274673139.

– When registering, you will be able to choose one of the various payment methods available on the stopandgo platform.

NOTE: : The invoice request must be requested at the time of registration, indicating the name, address and taxpayer number.

4.2 Registration fee (include VAT at the current rate)
DISTANCE PROPOSITION ECO (Without T-shirt)
Trail Ultra 37€ 32€
Trail Sprint 27€ 22€
Young Trail 20€ 15€
4.3 Vspecial value for teams

– For every 6 registrations, the 6th is an offer

– Send an email to the Organization to request more information

– In case of registrations with different values, the offer will be the one with the lowest value

4.4 Cancellation/change of registration conditions

– Under any circumstances, the amount paid for registration will be refunded to athletes who have already confirmed and who are unable to attend on the day of the event.

– If the athlete requests a change of registration for the race with a shorter distance, any difference will not be refunded.

– If the athlete requests a change to a higher distance, the difference in registration must be paid according to the current price.

– Until the registration deadline, changes to distance registration or change of holder are permitted.

– Changing the proof or holder must be requested by email: info@horizontes.PT.

– Registration closes on November 30, 2024

– If weather conditions, or reasons of force majeure, do not allow the event to take place and lead to its cancellation, registrations will be automatically transferred to the 2025 edition.

4.5 Participation in the event entitles you to:

– Participation T-shirt (For those who chose this option)

– Personal Accident and Civil Liability Insurance

– Route tracks for GPS (Optional use)

– Back / Pectoral

– Food and liquid reinforcement at the support bases and at the goal

– Finisher Prize for those who complete the registered distance

4.6 Services available

– Transportation of athletes to the Start Line

– There will be showers (The pavilion is served by boilers which limits the volume of hot water. Respect those who come next and nature by saving water).

4.7 Insurance

– The Organization contracts mandatory insurance, in accordance with Decree-Law No. 10/2009 of January 12, for this type of event, with the premium included in the registration fee. Payment of the insurance deductible, in the event of an accident, is the sole responsibility of the athletes.

– The claim must be reported to the insurer within a maximum of eight working days from the date of the claim. After this date, the insurer reserves the right not to accept said participation.

– Any and all expense documents related to a claim already reported will be paid in advance by the respective victim (participant) and their originals sent to the insurer for subsequent reimbursement.

– The Organization will not assume expenses for claims of which it was not aware in a timely manner to report. If the participant seeks hospital care on their own, without any knowledge of the Organization, the insurance will not be activated and the participant will have to pay 100% of the expenses incurred.

– Although the Organization provides insurance for all participants, it is advisable that they have personal insurance that covers the practice of trail-running and that at the time of assistance, they check which insurance is most advantageous in covering the expenses arising from the situation.

4.8 Image rights

– Acceptance of this regulation necessarily implies that the participant authorizes the race organizers to record all or part of their participation in it, it also presupposes their agreement so that the Organization can use the athlete’s image for the promotion and dissemination of the event. evidence in all its forms (radio, written press, video, photography, internet, posters, social media, etc.), assigns all rights to its commercial and advertising exploitation that it deems opportune to carry out, without right, by the athlete, to receive any economic compensation.

4.9 Complaints

All complaints must be submitted in writing, signed and delivered before the closing ceremony, with irregularities demonstrated by video footage or photographs or witnesses.

4.10 Interpretation of the Regulation

– Participants registered in the Proença Cross Trail agree to participate voluntarily and under their own responsibility in the competition. Therefore, they exempt, waive, agree not to claim or demand from the Organization, collaborators, authorities, sponsors and other participants of any liability towards them and their heirs, in anything that exceeds the coverage of their responsibilities, that of their collaborators and participants.

– All doubts regarding the interpretation of the Regulations and other cases related to the event will be analyzed and decided by the Event Organization.

– It is the sole responsibility of the Organization to approve any correction it deems appropriate and at any time, which will be published on the Internet, on the event's official website, in the participant guide and at the secretariat.

– If this Regulation is published in other languages ​​and in case of doubts regarding its interpretation, the Portuguese text will be the only one considered valid.

– The Organization, in cases of bad weather and/or for safety reasons, reserves the right to interrupt, change times, suspend or cancel the test on the scheduled date and location. In these cases, there will be no refund to competitors of funds already paid or to sponsors.

– Cases omitted from this regulation will be resolved by the organizing committee, whose decisions will not be appealed.

– The Justice Forum of the Organization's domicile is hereby established.

5. PRESENTATION OF EVIDENCE

Proença Cross Trail is a tourist/sporting hiking event, consisting of 3 distances classified here with the acronyms ATRP

5.1 Distance Data
Competition Distance D+ Maximum time ATRP Grade
Young Trail 15 km 1055 m 5 hours 4
Trail Sprint 26,4 km 1398 m 8 hours 3
Trail Ultra 51,5 km 2,766 m 10 hours 3
5.1 External help

– Support from the companion or responsible member of the team will be allowed with supplies, and may never interfere with other athletes in the race.

– Supporters will not be allowed to collect food from supplies, these will only be handled by members of the Organization.

– No athlete can be accompanied, during all or part of the route, by non-accredited people.

– The circulation of team support cars on the route will also be prohibited, and they must remain at the arrival points of the Support Bases

5.3 Back | Breastplate

– The athlete's number is personal and non-transferable and must always be visible during the race, it must be placed on the clothing, on the chest or abdomen, on the leg or on the back on the backpack.

– The athlete must bring the pins or belt

– Only participants with visible bibs will have access to the Support Bases.

5.4 Route description

– The routes are mostly made up of paths, trails, footpaths, unpaved roads and small stretches of asphalt. The routes use public roads whether on or off-road, cross farms and towns, and use service accesses that pass through private properties. The routes will therefore not be closed for the event and therefore participants must take into account the fact that there may be vehicles, people and animals moving in one direction or another on the routes.

– The routes cross some roads and sometimes cross them perpendicularly. The crossing must receive maximum attention from participants.

– In these situations, the highway code must be complied with. Failure to comply with traffic rules will result in disqualification.

– There will be places on the routes where there may be gates or gates that participants will have to open and close. Whenever a participant comes across a closed gate or gate, they must leave it as they found it, i.e. closed.

– The Organization will make the GPS tracks of the routes available to anyone interested in using them, however, we emphasize that the entire route will be signposted.

– Most of the signaling will be with orange ribbons, with a reflective band, however, flags and signs will be used. Signage with ribbons will, in 95% of cases, be on the right side. Tapes on the left side of the route indicate that it will change direction.

– Never walk more than 200 meters without seeing signs, in which case go back until you find the last tape or sign. If you cannot find continuity of signage, contact the Organization immediately.

– The participant can leave the race route whenever they want, without suffering any punishment, whenever they return to it at the same point where they left it.

5.5 Mandatory and recommended material

– This list may undergo changes, which in this case will be communicated in the participant guide, which supersedes the Regulations

– Any participant who starts the competition with poles will have to carry them to the finish line. It is expressly prohibited to access or abandon poles on any part of the route.

– For safety reasons, it is recommended that participants check their material to make sure it is in perfect condition for the test.

Material Young Trail Trail Sprint Trail Ultra
Water tank or equivalent X X X
Thermal blanket (min 100×200)** X X X
Operational cell phone (with sufficient balance and battery)** X X X
Food reserve X X X
Flashlight or Front Light (to be confirmed in the participant guide) X
Cup/container for drinks in the supplies (there will be no cups in the supplies)*** X X X
Plate/Bowl (the Organization will not provide disposable plates or cutlery at the supply points)*** X X X
Whistle** X X X

*** Mandatory items for supplies

** Must-have items for everyone

5.6 Penalties

– The race direction, medical team and control chiefs present at the controls are responsible for applying the rules and regulations that govern the race, and are therefore authorized to apply disqualifications, for the reasons established below.

– Failure to comply with this regulation;

– Not completing the entire route;

– Deteriorating or dirtying the environment through which it passes;

– Do not carry your number clearly visible;

– Ignore the Organization’s instructions;

– Having any unsportsmanlike conduct.

NOTE: The Organization will prevent, in future editions, the registration of participants who are covered by any of the last two paragraphs

5.7 Ratings | Awards

– The age categories will be defined automatically based on the data provided by the participants at the time of registration and taking into account the ATRP regulations.

– The classification by teams will be awarded based on the sum of the 3 best classified overall, with the team with the lowest score being the winner. – SOLO | INDIVIDUAL

There will be classification of the respective categories, Men and Women, for all distances, with prizes awarded to the top 3 placed.

Young Trail Award | Trail Sprint | Trail Ultra

1st Place – Trophy + Registration for 2025

2nd Place – Trophy

3nd Place – Trophy

NOTE: Under any circumstances, the trophy or finisher's prize will be sent by CTT

5.8 Classification by tier

There will be classification of the respective Men's and Women's categories for all distances, in accordance with ATRP regulations, but there will be no prizes awarded

M Youth and F Youth – 16 and 17 years old

M Junior and F Junior – 18 and 19 years old

M Sub – 23 and F Sub – 23 – 20 to 22 years old

M Seniors and F Seniors – 23 to 34 years old

M35 and F35 – 35 to 39 years old

M40 and F40 – 40 to 44 years old

M45 and F45 – 45 to 49 years old

M50 and F50 – 50 to 54 years old

M55 and F55 – 55 to 59 years old

M60 and F60 – 60 to 64 years old

M65 and F65 – 65 to 69 years old

M70 and F70 – over 70 years old

NOTE: : Considering the provisions of the ATRP Regulations, for the purpose of classifying and scoring athletes in the categories, the age that the athlete will be on October 31st of the current competitive season will be considered.

Ex: An athlete who turns 40 on October 31st will be classified in the M40 category throughout the circuit.

Ex: An athlete who turns 18 between the beginning and end of the season will be classified in the Junior category throughout the Championship.

6. TIME CONTROL METHODOLOGY

– An electronic time control system will be used in all events, using a chip glued to the bib.

– At the checkpoints there will be a device that will record the athletes’ passage.

7. SUPPORT AND CONTROL BASES

– The Support and Control Bases are mandatory crossing points and are located in locations outlined by the Organization. A person responsible for the Organization will be present at each of these controls.

– Failure to pass one or more control points will result in the participant being disqualified.

– During the race there may be “surprise controls” in order to ensure full completion of the route. Your position, obviously, will not be communicated by the Organization.

– Abandonments must be made solely and exclusively at gas stations. In the event of an accident or injury in which the participant is immobilized and cannot reach a gas station, they must activate the rescue operation by contacting the Organization.

– The Organization's contact number, for emergency purposes, will be printed on the participant's bib/biscuit and must also be recorded in advance on the participant's cell phone.

– The Organization reserves the right to change the route and position of control/supply points at any time, without prior notice. In the event of severely adverse weather conditions, the start may be delayed for a maximum of two hours, after which the race is cancelled. There will be no right to refund.

– During the race, in the event of bad weather and/or for safety reasons, the Organization reserves the right to modify time barriers and/or suspend, reduce, neutralize or stop the race. There will be no right to refund.

– Remember that, due to problems associated with the environment and type of event, it may be necessary to wait for assistance longer than expected. Therefore, the primary safety of athletes basically depends on the quality of the materials/equipment they have.

– Participants must comply with the decisions of specialized medical personnel

8. SUPPLY LOCATIONS

– The filling stations will have liquids for immediate consumption. The Organization provides pure water to fill water bottles or bags. The athlete must ensure that he has, from each refueling station, the quantities of water and food he needs to reach the next refueling point.

– Support elements (1 per athlete) will have to provide this support outside the fueling stations if the space is small.

– Cups, plates, bowls and cutlery will not be provided in the supplies. In order to protect the environment, we will not provide disposable utensils.

Programme

SECRETARIAT / CHECK-IN

Location: To be designated

FRIDAY – 13/12

Time 18:00 pm to 22:00 pm

SATURDAY – 14/12

Time 07:00

MATCHES

SATURDAY – 14/12

Trail Ultra  – 8:15 am

Location: Galego Hill – Party Park – 39°46'36.90″N 7°47'2.39″W

* Bus departure at 07:20 at a location to be designated in Proença a Nova

Trail Sprint - 09: 15 hours

Cunqueiros – Largo das Festas – 39°48'49.72″N 7°50'36.12″W

* Bus departure at 08:20 at a location to be designated in Proença a Nova

Young Trail  - 10: 00 hours

Proença a Nova – Urban Park

CONSECRATION CEREMONY

SATURDAY – 14/12

Time – 16:00 pm

Location – Sports Pavilion

9°45’6.95″N. 7°55’21.14″W

Results from previous years

Ultra Trail
Position Name Last Name Dorsal Nat. M / F Test Time
1 Luiz Speck 61 POR M 06:07:45
2 Amaro Teixeira 1956 POR M 06:09:17
3 Philip Lawrence 1431 POR M 06:20:26
4 Roman Demoustier 1949 BEL M 06:24:22
5 Catarina Serrazine 2002 POR F 06:28:56
6 Pedro Shop by Brands 1588 POR M 06:53:20
7 Fernando Sousa 1963 POR M 06:55:39
8 Luis Boal 1533 POR M 06:56:48
9 Angelo Ranito 1987 POR M 07:03:16
10 José Silva 1365 POR M 07:06:21
11 Eduardo Lawrence 668 POR M 07:07:18
12 Callum Sullivan 1950 GBR M 07:09:36
13 Paulo Silva 2003 POR M 07:10:55
14 Rui Pereira 1944 POR M 07:11:52
15 Michael Rice 1968 FRA M 07:15:53
16 Nicola Rice 1966 FRA M 07:15:53
17 Pedro Silva 1945 POR M 07:17:33
18 Glory Serrazine 374 POR F 07:34:18
19 Luis Cub 1636 POR M 07:34:28
20 Aymeric Lagaillardie 1998 FRA M 07:34:33
21 Raul Jesus 1951 POR M 07:38:46
22 Marta Rice 2012 POR F 07:45:02
23 Fernando Cantabrian 1979 POR M 07:46:57
24 Rolando Jesus 1996 POR M 07:59:22
25 Mario Silva 1988 POR M 08:03:10
26 Gregory Lefebvre 1997 FRA M 08:06:36
27 Pedro Little bird 1957 POR M 08:07:30
28 Daniel Ramos 1978 POR M 08:19:59
29 José Sousa 1989 POR M 08:20:41
30 Paulo fencing 1955 POR M 08:21:59
31 David Faustino 110 POR M 08:26:57
32 Catarina Gift 1560 POR F 08:34:49
33 Marco Loyal 1985 POR M 08:37:06
34 Rui Juliet 295 POR M 08:38:10
35 António Hail 1995 POR M 08:51:45
36 Luis Ramos 1964 POR M 08:56:34
37 John Pine 1967 POR M 08:57:17
38 José Pina 1953 POR M 08:59:03
39 Levi Rizk 2005 USA M 09:05:21
40 Nuno Gaspar 1617 POR M 09:08:59
41 Fernanda France 904 POR F 09:14:10
42 Joaquim Bladder 902 POR M 09:14:13
43 Hugo Santos 1975 POR M 09:14:16
44 Hugo Olive tree 1952 POR M 09:46:39
Long Trail
Position Name Last Name Dorsal Nat. M / F Test Time
1 John Pinto 1981 POR M 02:32:43
2 George Scallop 1649 POR M 02:52:16
3 Bruno Rodrigues 1690 POR M 02:54:57
4 Paulo Thin 2011 POR M 03:00:23
5 Fabio Thin 2013 POR M 03:00:28
6 Vitor Pereira 1999 POR M 03:01:12
7 Rui Almeida 2001 POR M 03:04:33
8 Paulo Net 1983 POR M 03:05:11
9 John Saucer 1994 POR M 03:05:17
10 Pedro Saucer 2004 POR M 03:11:33
11 Sergei Nikiforov 2010 RUS M 03:16:59
12 George Farm 2007 POR M 03:29:40
13 Rui Cardoso 1977 POR M 03:33:35
14 Carlos Sousa 656 POR M 03:34:28
15 Ana Ramos 1234 POR F 03:36:04
16 Daniel Gego 1982 POR M 03:36:54
17 Patricia Scalise 1974 ARG F 03:38:53
18 Nicolas Kierdelewicz 1973 ARG M 03:46:45
19 Paulo Rodrigues 1986 POR M 03:51:45
20 Philip Sundays 265 POR M 03:51:50
21 Ana Bernard 898 POR F 03:54:52
22 Yasmin Stoderegger 1990 TUE F 03:56:51
23 Rui Luis 1537 POR M 04:00:34
24 Thomas straw 1960 FRA M 04:00:40
25 Filipa Caldera 1947 POR F 04:03:16
26 Sergio Gonçalves 1543 POR M 04:04:00
27 Pedro Martins 1993 POR M 04:07:10
28 Nuno Santos 1992 POR M 04:07:15
29 Luis Days 1948 POR M 04:08:41
30 Peres Oak 527 POR M 04:11:53
31 Susana Canhola 1980 POR F 04:13:48
32 Viktoriia Nikiforova 2008 RUS F 04:20:32
33 Susana Silva 1972 POR F 04:29:33
34 Pedro Laia 1943 POR M 04:31:13
35 Diogo Rocha 1946 POR M 04:52:11
36 Carlos Duarte 1991 POR M 05:05:23
37 Carlos esteves 1970 POR M 05:22:50
38 Rui Barbosa 1969 POR M 05:22:55
39 Mandy Mandy 2006 USA F 06:34:38
Proença Cross Trail 2020 - Ultra Trail
Position Name Last Name Dorsal Nat. M / F Test Time
1 Luiz Speck 61 POR M 05:55:29
2 Carlos Barbosa 1508 POR M 06:12:01
3 Andre Cardoso 1842 POR M 06:14:02
4 Mariano Pina 1742 ESP M 06:18:04
5 Patrick Patrick 1697 POR M 06:21:42
6 David Gonçalves 1263 POR M 06:33:10
7 Paulo Jorge Da Silva 1936 POR M 06:40:46
8 Eduardo Lawrence 668 POR M 06:41:11
9 Rui Miguel Paiva 1704 POR M 06:43:43
10 Andre Duarte 1864 POR M 06:50:10
11 John Velez 1820 POR M 06:54:41
12 Rita Eusebio 1856 POR F 07:04:37
13 Fernando Olive tree 1567 POR M 07:15:24
14 Vitor Brook 1823 POR M 07:15:34
15 Andre Louzeiro 1776 POR M 07:19:54
16 Luis Silva 1070 POR M 07:21:57
17 Catarina Fernandes 1561 POR F 07:22:50
18 David Faustino 110 POR M 07:28:09
19 Carlos Barbosa 1760 POR M 07:30:29
20 Mario Alberto 1006 POR M 07:34:57
21 João Miguel carapinha 1894 POR M 07:40:15
22 Isabel Miller 109 POR F 07:40:41
23 Fábio Conception 1779 POR M 07:52:48
24 Paulo Ferreira 363 POR M 07:55:02
25 Catarina Gift 1560 POR F 08:01:04
26 Sergio Lopes 1898 POR M 08:01:09
27 Sara Oak 1886 POR F 08:03:34
28 Acílio Noro 1912 POR M 08:03:35
29 Nelson Correia 1881 POR M 08:04:44
30 José Luis Rabbit 1652 POR M 08:06:12
31 Mark Paul by Oliveira 1905 POR M 08:06:12
32 António Lopes 821 POR M 08:09:50
33 Francisco Days 422 POR M 08:11:33
34 José Aníbal Correia 871 POR M 08:11:33
35 Paulo Sousa 1849 POR M 08:14:01
36 john joseph Caetano 1910 POR M 08:17:39
37 Nuno Filipe Olive tree 444 POR M 08:25:57
38 John Conde 1911 POR M 08:25:58
39 Pedro Vaz 1369 POR M 08:25:59
40 Rui esteves 1569 POR M 08:28:53
41 Diogo equipment 1854 POR M 08:30:07
42 Angela Fonseca 1829 POR F 08:30:07
43 Rui Pedro Juliao 295 POR M 08:30:58
44 Rui Saucer 518 POR M 08:30:59
45 Luis Afonso 455 POR M 08:30:59
46 Pedro silverware 1718 POR M 08:30:59
47 Pedro Pereira 1794 POR M 08:32:45
48 Luis Álvaro 645 POR M 08:34:54
49 António Olive tree 949 POR M 08:38:12
50 Carla Mendes 1927 POR F 08:41:10
51 Luis Santana 1570 POR M 08:41:10
52 Pedro Silva 1806 POR M 08:52:02
53 Elisabete Girão 1735 POR F 08:52:02
54 António vasconcelos 1798 POR M 08:54:22
55 Luis Maria Brook 33 POR M 08:54:22
56 Carlos Channels 1887 POR M 09:03:34
57 Rui Venancio 1275 POR M 09:13:23
58 Sónia Shop by Brands 1343 POR F 09:16:23
59 Rodrigo Lopes 1344 POR M 09:16:23
60 Vitor Pereira 1870 POR M 09:27:08
61 Paulo Santos 1877 POR M 09:27:08
62 Rui Pedro Reis Lima 1789 POR M 09:34:07
63 Luis gutters 651 POR M 09:34:10
64 Helena Shop by Brands 1865 POR F 10:02:27
65 Jose Silva (ZITO SILVA) 1788 POR M 10:02:41
66 Carmen cristino 1606 POR F 10:02:41
67 Fernando Morais Santos 647 POR M 10:05:10
68 João Vasco Caldera 1895 POR M 10:20:22
69 Denise Sena 1902 POR F 10:51:08
Rui Stones 85 POR DNF
Paulo Bishop 470 POR DNF
John Correia 1022 POR DNF
diamond Gomes 1594 POR DNF
Paulo Olive tree 1699 POR DNF
Diogo Caniço 1793 POR DNF
Francisco Vaz 1808 POR DNF
Rui Marguilho 1832 POR DNF
Matthew Davies 1846 GBR DNF
Proença Cross Trail 2020 – Long Trail
Position Name Last Name Dorsal Nat. M / F Test Time
1 Mario Fonseca 896 POR M 02:06:33
2 Philip Cantabrian 1801 POR M 02:10:41
3 Marco Faria 1772 POR M 02:11:36
4 Miguel Brook 1309 POR M 02:13:55
5 Dinis Santos 1833 POR M 02:15:38
6 Nelson Cantabrian 1578 POR M 02:17:16
7 John Narcissus 1922 POR M 02:18:42
8 Bruno Gonçalves 1914 POR M 02:19:06
9 Nelson Amaral 1950 POR M 02:21:30
10 Micael Cantabrian 1799 POR M 02:22:07
11 Joaquim Duarte 1769 POR M 02:22:38
12 Gustavo railings 1915 POR M 02:23:29
13 Fred Kalahari 1813 POR M 02:23:45
14 Miguel Saucer 376 POR M 02:25:08
15 Philip War 1748 POR M 02:25:33
16 Pedro Fernandes 1949 POR M 02:25:46
17 Nuno Pereira 1924 POR M 02:28:14
18 Pedro Santos 1752 POR M 02:28:27
19 John Barbosa 1509 POR M 02:28:37
20 Pedro botelho 1593 POR M 02:30:30
21 Philip Torres 392 M 02:30:55
22 Aderito Olive tree 1774 POR M 02:31:05
23 Abilio Martins 1775 POR M 02:31:25
24 Helder antunes 1944 POR M 02:31:59
25 Luis lick 1889 POR M 02:32:09
26 John Silva 1830 POR M 02:32:10
27 Miguel Jaques 1923 POR M 02:33:55
28 Elisio Gonçalves 1222 POR M 02:34:52
29 Dino Alexandre Bento 1933 POR M 02:34:57
30 Nuno Araújo 1921 POR M 02:35:05
31 Armando Santos 352 POR M 02:35:33
32 Andre Barros 1838 POR M 02:35:40
33 José Teixeira 1857 POR M 02:36:16
34 Sara Brito 1298 POR F 02:36:19
35 Hugo dryland 746 POR M 02:36:41
36 Mario Pombo 1913 POR M 02:37:18
37 Alfred Gaspar 1888 POR M 02:37:35
38 António Gaspar 1884 POR M 02:38:04
39 John antunes 1876 POR M 02:38:04
40 José Days 1306 POR M 02:38:12
41 George Abrantes 1065 POR M 02:39:22
42 José Days 1767 POR M 02:39:58
43 John Godinho 1764 POR M 02:40:00
44 Gonçalo Aires de Sá 1746 POR M 02:40:02
45 perch Tavares 1908 POR F 02:40:03
46 Fábio Mendes 1900 POR M 02:40:20
47 Joaquim Loyal 1768 POR M 02:40:24
48 Bruno esteves 1700 POR M 02:40:29
49 Cristina Couceiro 1943 POR F 02:41:39
50 Carlos prudence 1773 POR M 02:41:39
51 Philip Afonso 1423 POR M 02:41:42
