STAGE RACE 1001KM

14 STAGES – From Chaves to Sagres

STAGE RACE 1001KM

14 STAGES – From Chaves to Sagres

Have you ever imagined what it would be like to run across a country?

PORTUGAL 1001 is a pedestrian running event for all interested parties aged 18 or over on the first day of the race. The challenge aims to complete the 14 stages, one per day, which connects Portugal from North to South, from Chaves to Sagres, self-sufficiently and only guided by GPS.

1001 km

15 days/14 stages

16500 D +

GPS

Self sufficiency

Chaves > Sagres

Gallery

Results from previous years

PORTUGAL 1001
Position Name Last Name Dorsal Nat. M / F Kilometers Traveled Chaves – Vila Real Vila Real – Carvalhal Carvalhal – Gouveia Gouveia – Fundão Fundão – Proença-a-Nova Proença-a-Nova – Castelo de Vide Castelo de Vide – Alter do Chão Alter do Chão – Estremoz Estremoz – Évora Évora – Barrosinha Barrosinha – Santiago do Cacém Santiago do Cacém – Vila Nova de Milfontes Vila Nova de Milfontes – Vale da Telha Vale da Telha – Sagres Total time
1 Andre Pereira 13 POR M 995,7 08:23 09:52 09:25 09:34 09:07 09:11 07:53 06:28 08:39 08:44 07:46 07:50 10:09 07:48 120:49:00
2 Helio Costa 6 POR M 995,7 08:23 09:52 10:08 10:20 10:12 09:09 09:01 06:37 08:50 08:25 08:45 08:32 10:10 07:48 126:12:00
3 Paul Oak 10 FRA M 995,7 08:52 10:13 10:01 11:01 11:30 09:53 09:12 07:08 09:35 08:49 08:47 08:45 09:41 07:48 131:15:00
4 David Faustino 15 POR M 995,7 09:03 10:06 09:41 10:20 09:39 08:54 09:12 07:21 10:56 09:48 09:59 09:31 10:53 07:48 133:11:00
5 Isabel Miller 16 POR F 995,7 09:03 10:08 09:33 09:53 09:49 09:16 09:20 07:21 10:56 10:25 09:59 09:31 10:53 07:48 133:55:00
6 Bruno Annuities 3 POR M 995,7 09:21 10:47 10:35 10:57 11:44 10:43 10:15 08:42 11:14 11:29 09:07 09:02 10:17 07:48 142:01:00
7 John Canto 14 POR M 995,7 09:21 10:47 10:35 10:57 11:44 10:43 10:15 08:42 11:14 11:37 10:05 09:44 10:46 07:48 144:18:00
8 Sergio Melo 7 BRA M 995,7 09:21 12:39 10:01 10:53 12:06 11:09 10:57 07:42 10:54 08:58 11:16 09:20 12:52 07:48 145:56:00
9 José Simões 9 POR M 995,7 09:47 12:33 11:53 13:12 13:12 11:48 11:48 10:37 11:52 11:11 11:22 10:09 10:40 07:48 157:52:00
10 Valerie Hard 4 FRA F 995,7 10:14 12:38 12:29 16:00 14:01 11:41 11:11 09:28 10:51 10:52 10:22 09:54 10:58 07:48 158:27:00
11 Mauro Chasilew 11 BRA M 995,7 09:35 12:27 11:55 13:17 12:25 11:49 09:51 11:00 12:34 13:08 12:51 12:52 14:49 07:48 166:21:00
DNF George Andrade 12 POR M 838,4 09:19 11:02 13:26 DNF DNS DNS 12:22 09:56 12:05 12:53 10:44 09:43 11:07 07:48 120:25:00
DNF Christian Maibohm 5 THE M 581,6 11:02 13:13 DNF DNS DNF DNS DNS DNS DNS 11:18 11:22 10:47 DNF 07:48 65:30:00
DNF Sergio Moreira 12 POR M 544,2 10:14 12:38 12:29 16:00 13:58 11:30 11:35 11:24 DNS DNS DNS DNS DNS DNS 99:48:00
DNF John Greenhouse 8 POR M 133,4 12:24 DNF DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 12:24:00